Rim Width Guide ETRTO tire-to-rim compatibility chart
What Tire Width Fits My Rim?
| Rim Width | Min Tire Width | Recommended | Max Tire Width |
|---|---|---|---|
| 5.0" | 155mm | 165mm | 185mm |
| 5.5" | 165mm | 175mm | 195mm |
| 6.0" | 175mm | 185mm | 205mm |
| 6.5" | 185mm | 195mm | 215mm |
| 7.0" | 195mm | 205mm | 225mm |
| 7.5" | 205mm | 215mm | 235mm |
| 8.0" | 215mm | 225mm | 245mm |
| 8.5" | 225mm | 235mm | 255mm |
| 9.0" | 235mm | 245mm | 265mm |
| 9.5" | 245mm | 255mm | 275mm |
| 10.0" | 255mm | 265mm | 285mm |
| 10.5" | 265mm | 275mm | 295mm |
| 11.0" | 275mm | 285mm | 305mm |
| 11.5" | 285mm | 295mm | 315mm |
| 12.0" | 295mm | 305mm | 325mm |
| 12.5" | 305mm | 315mm | 335mm |
| 13.0" | 315mm | 325mm | 345mm |
What Rim Width Fits My Tire?
| Tire Width | Min Rim | Recommended Rim | Max Rim |
|---|---|---|---|
| 155mm | 4.5" | 5.0" | 6.0" |
| 165mm | 4.5" | 5.5" | 6.0" |
| 175mm | 5.0" | 5.5" | 6.5" |
| 185mm | 5.0" | 6.0" | 7.0" |
| 195mm | 5.5" | 6.0" | 7.5" |
| 205mm | 5.5" | 6.5" | 7.5" |
| 215mm | 6.0" | 7.0" | 8.0" |
| 225mm | 6.5" | 7.5" | 8.5" |
| 235mm | 7.0" | 8.0" | 9.0" |
| 245mm | 7.0" | 8.0" | 9.0" |
| 255mm | 7.5" | 8.5" | 10.0" |
| 265mm | 7.5" | 9.0" | 10.0" |
| 275mm | 8.5" | 9.5" | 11.0" |
| 285mm | 8.5" | 9.5" | 11.0" |
| 295mm | 9.0" | 10.0" | 11.5" |
| 305mm | 9.5" | 10.5" | 12.0" |
| 315mm | 10.0" | 11.0" | 12.5" |
| 325mm | 10.5" | 11.5" | 13.0" |
| 335mm | 11.0" | 12.0" | 13.0" |
| 345mm | 11.0" | 12.0" | 13.5" |
How to Read This Chart
- Minimum: The narrowest tire that can safely be mounted. Going narrower creates an unsafe fit.
- Recommended: The ideal tire width for optimal handling, wear, and performance.
- Maximum: The widest tire that can safely be mounted.
Frequently Asked Questions
You can mount a tire wider than the recommended width for a rim, as long as it stays within the maximum range in the ETRTO compatibility table. Going beyond the maximum width causes the tire bead to not seat properly, creating an unsafe condition.
A tire that exceeds the maximum width for a rim will have its sidewalls angled outward. This causes poor handling, uneven tread wear, increased risk of the tire bead separating from the rim during hard cornering, and the tire may not hold air reliably.
The ideal tire width creates a slightly square cross-section profile where the tread width closely matches the section width. Use the Recommended column in the ETRTO table. You can go slightly wider for more grip or slightly narrower for better fuel economy.
ETRTO stands for European Tyre and Rim Technical Organisation. It is the international standards body that defines tire and rim compatibility specifications used by tire and wheel manufacturers worldwide.