235/40R19 vs 245/40R19 Side-by-side tire size comparison with specs and compatibility
This tire swap is within the safe 3% diameter threshold. It should not cause issues with speedometer accuracy, ABS, or traction control systems.
Full Specifications Comparison
| Specification | 235/40R19 | 245/40R19 | Difference |
|---|---|---|---|
| Overall Diameter | 670.6 mm (26.4") | 678.6 mm (26.7") | +8 mm |
| Section Width | 235 mm (9.3") | 245 mm (9.6") | +10 mm |
| Sidewall Height | 94 mm | 98 mm | +4 mm |
| Circumference | 2106.8 mm | 2131.9 mm | +25.1 mm |
| Revolutions/Mile | 764 | 755 | -9 |
| Aspect Ratio | 40% | 40% | 0% |
| Rim Diameter | 19" | 19" | 0" |
Key Impact Summary
Speedometer Correction Table
When switching from 235/40R19 to 245/40R19, your speedometer will under-read. Here is the correction at common speeds:
| Speedometer Shows | Actual Speed (mph) | Difference |
|---|---|---|
| 30 mph | 30.4 mph | +0.4 mph |
| 40 mph | 40.5 mph | +0.5 mph |
| 50 mph | 50.6 mph | +0.6 mph |
| 60 mph | 60.7 mph | +0.7 mph |
| 70 mph | 70.8 mph | +0.8 mph |
| 80 mph | 81 mph | +1 mph |
| 90 mph | 91.1 mph | +1.1 mph |
| 100 mph | 101.2 mph | +1.2 mph |
| 110 mph | 111.3 mph | +1.3 mph |
| 120 mph | 121.4 mph | +1.4 mph |
What This Swap Means
Wider tires (245/40R19): The 10mm wider contact patch provides better grip in dry conditions and improved cornering stability. However, wider tires increase rolling resistance slightly, which may affect fuel economy by 1-2%. They are also more susceptible to hydroplaning in wet conditions.
Taller sidewall: The 4.0mm increase in sidewall height provides a more comfortable ride by absorbing more road imperfections. Taller sidewalls also offer better protection against pothole damage to wheels. The trade-off is slightly less responsive steering feel.
Ground clearance: Increases by 4mm, providing slightly better approach angles for off-road driving and speed bump clearance.